Location |
Harvest Moisture |
Yield Mean |
Yield % Mean |
Plants/Plot Mean |
Stlk Ldg Plants Mean |
Root Ldg Plants Mean |
M.W.V.T. Mean |
%Mush Mean |
Hull Score |
K/10g Mean |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Homer, NE | 15.9 | 4408 | 96 | 58 | 0 | 0 | 45.5 | 0 | 4 | 67 | |
Cozad, NE | 14.6 | 5025 | 97 | 57.6 | 10 | 11 | 44.5 | 0 | 4 | 61 | |
Romney, IN | 14.3 | 4150 | 94 | 52 | 3 | 0 | 45.5 | 0 | 5 | 64 | |
Aurora, NE | 11.7 | 4337 | 89 | 60 | 12 | 0 | 44.25 | 0 | 4 | 61 | |
Chapman, NE | 13.3 | 4904 | 96 | 55 | 0 | 10 | NO DATA | ||||
Bluffton, IN | 17.6 | 5537 | 103 | 64 | 0 | 1 | 46 | 0 | 4 | 60 |
Location |
Harvest Moisture |
Yield Mean |
Yield % Mean |
Plants/Plot Mean |
Stlk Ldg Plants Mean |
Root Ldg Plants Mean |
M.W.V.T. Mean |
%Mush Mean |
Hull Score |
K/10g Mean |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Homer, NE | 15.7 | 3909 | 85 | 58 | 0 | 0 | 45 | 0 | 4 | 66 | |
Cozad, NE | 14.4 | 5127 | 99 | 59 | 18 | 8 | 44.5 | 0 | 4 | 72 | |
Romney, IN | 14.5 | 3860 | 87 | 48.7 | 8 | 0 | 44.5 | 0 | 4 | 70 | |
Aurora, NE | 12.1 | 4486 | 92 | 62.7 | 31 | 0 | 46 | 0 | 4 | 68 | |
Chapman, NE | 13.0 | 4640 | 91 | 50 | 12 | 12 | NO DATA | ||||
Bluffton, IN | 17.0 | 5032 | 93 | 63 | 0 | 0 | 43.5 | 0 | 0 | 66 |
Location |
Harvest Moisture |
Yield Mean |
Yield % Mean |
Plants/Plot Mean |
Stlk Ldg Plants Mean |
Root Ldg Plants Mean |
M.W.V.T. Mean |
%Mush Mean |
Hull Score |
K/10g Mean |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Homer, NE | 15.8 | 3979 | 87 | 58 | 0 | 0 | 45.5 | 0 | 4 | 69 | |
Cozad, NE | 14.6 | 4388 | 85 | 58 | 22 | 8 | 45.5 | 0 | 4 | 70 | |
Romney, IN | 14.6 | 3905 | 88 | 50 | 4 | 0 | 45.25 | 0 | 4 | 68 | |
Aurora, NE | 11.6 | 4108 | 85 | 58 | 27 | 0 | 45.5 | 0 | 4 | 69 | |
Chapman, NE | 13.7 | 4083 | 80 | 51 | 9 | 4 | NO DATA | ||||
Bluffton, IN | 17.3 | 5377 | 100 | 61 | 0 | 0 | 44.5 | 0 | 4 | 65 |
Location |
Harvest Moisture |
Yield Mean |
Yield % Mean |
Plants/Plot Mean |
Stlk Ldg Plants Mean |
Root Ldg Plants Mean |
M.W.V.T. Mean |
%Mush Mean |
Hull Score |
K/10g Mean |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Homer, NE | 15.5 | 3993 | 87 | 58 | 0 | 0 | 45.5 | 0 | 4 | 69 | |
Cozad, NE | 14.1 | 4748 | 92 | 56 | 17 | 0 | 44 | 0 | 4 | 62 | |
Romney, IN | 14.5 | 3712 | 84 | 50 | 12 | 0 | 45.25 | 0 | 4 | 68 | |
Aurora, NE | 11.8 | 4239 | 87 | 60 | 22 | 0 | 44.25 | 0 | 4 | 65 | |
Chapman, NE | 12.8 | 4723 | 93 | 54 | 7 | 7 | NO DATA | ||||
Bluffton, IN | 16.7 | 5451 | 101 | 65 | 0 | 0 | 43 | 0 | 4 | 66 |
Location |
Harvest Moisture |
Yield Mean |
Yield % Mean |
Plants/Plot Mean |
Stlk Ldg Plants Mean |
Root Ldg Plants Mean |
M.W.V.T. Mean |
%Mush Mean |
Hull Score |
K/10g Mean |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Homer, NE | 14.7 | 4839 | 106 | 58 | 0 | 0 | 43 | 0 | 4 | 62 | |
Cozad, NE | 14.1 | 6007 | 116 | 55 | 28 | 4 | 44.5 | 0 | 4 | 70 | |
Romney, IN | 14.5 | 4890 | 110 | 49 | 3 | 0 | 45.5 | 0 | 5 | 66 | |
Aurora, NE | 11.6 | 5660 | 117 | 56 | 13 | 0 | 44.5 | 0 | 4 | 65 | |
Chapman, NE | 13.4 | 4954 | 97 | 48 | 0 | 10 | NO DATA | ||||
Bluffton, IN | 17.8 | 5690 | 106 | 57 | 0 | 3 | 44 | 0 | 4 | 61 |
Location |
Harvest Moisture |
Yield Mean |
Yield % Mean |
Plants/Plot Mean |
Stlk Ldg Plants Mean |
Root Ldg Plants Mean |
M.W.V.T. Mean |
%Mush Mean |
Hull Score |
K/10g Mean |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Homer, NE | 18.1 | 5884 | 128 | 58 | 0 | 0 | 40.5 | 0 | 4 | 45 | |
Cozad, NE | 15.1 | 6430 | 124 | 59 | 16 | 8 | 40 | 0 | 4 | 45 | |
Romney, IN | 15.8 | 5830 | 131 | 51 | 1 | 0 | 42 | 0 | 4 | 49 | |
Aurora, NE | 12.0 | 4936 | 102 | 60 | 8 | 0 | 39.5 | 0 | 4 | 47 | |
Chapman, NE | 11.5 | 5481 | 108 | 53 | 0 | 0 | NO DATA | ||||
Bluffton, IN | 17.9 | 5569 | 103 | 66 | 0 | 4 | 40 | 0 | 4 | 43 |
Location |
Harvest Moisture |
Yield Mean |
Yield % Mean |
Plants/Plot Mean |
Stlk Ldg Plants Mean |
Root Ldg Plants Mean |
M.W.V.T. Mean |
%Mush Mean |
Hull Score |
K/10g Mean |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Homer, NE | 19.2 | 3731 | 81 | 58 | 0 | 0 | 35.5 | 77 | 3 | 60 | |
Cozad, NE | 15.8 | 4910 | 95 | 56 | 4 | 13 | 36 | 60 | 4 | 58 | |
Romney, IN | 15.1 | 3981 | 90 | 48 | 3 | 0 | 35.5 | 80 | 3 | 61 | |
Aurora, NE | 12.2 | 4395 | 91 | 59 | 8 | 0 | 36.5 | 63 | 3 | 68 | |
Chapman, NE | 12.7 | 4688 | 92 | 50 | 0 | 5 | NO DATA | ||||
Bluffton, IN | 17.8 | 5102 | 95 | 65 | 0 | 0 | 34 | 71 | 4 | 56 |
Location |
Harvest Moisture |
Yield Mean |
Yield % Mean |
Plants/Plot Mean |
Stlk Ldg Plants Mean |
Root Ldg Plants Mean |
M.W.V.T. Mean |
%Mush Mean |
Hull Score |
K/10g Mean |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Homer, NE | 19.2 | 5027 | 110 | 58 | 0 | 0 | 38 | 59 | 4 | 56 | |
Cozad, NE | 15.1 | 5889 | 114 | 57 | 4 | 8 | 36.5 | 58 | 4 | 53 | |
Romney, IN | 15.7 | 4396 | 99 | 43 | 5 | 0 | 36.75 | 61 | 3 | 58 | |
Aurora, NE | 12.2 | 5198 | 107 | 56 | 11 | 0 | 37 | 50 | 4 | 59 | |
Chapman, NE | 13.3 | 5486 | 108 | 43 | 3 | 6 | NO DATA | ||||
Bluffton, IN | 19.9 | 5312 | 99 | 53 | 0 | 15 | 38.5 | 52 | 3 | 53 |
Location |
Harvest Moisture |
Yield Mean |
Yield % Mean |
Plants/Plot Mean |
Stlk Ldg Plants Mean |
Root Ldg Plants Mean |
M.W.V.T. Mean |
%Mush Mean |
Hull Score |
K/10g Mean |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Homer, NE | 19.7 | 4125 | 90 | 58 | 0 | 0 | 44.5 | 0 | 4 | 58 | |
Cozad, NE | 14.8 | 5256 | 101 | 53 | 7 | 11 | 44.5 | 0 | 4 | 59 | |
Romney, IN | 15.6 | 3462 | 78 | 48 | 3 | 0 | 44.75 | 0 | 4 | 65 | |
Aurora, NE | 12.1 | 5471 | 113 | 57 | 9 | 0 | 46 | 0 | 4 | 70 | |
Chapman, NE | 12.9 | 4908 | 97 | 47 | 0 | 11 | NO DATA | ||||
Bluffton, IN | 19.5 | 4846 | 90 | 53 | 0 | 0 | 40.5 | 0 | 4 | 59 |
Location |
Harvest Moisture |
Yield Mean |
Yield % Mean |
Plants/Plot Mean |
Stlk Ldg Plants Mean |
Root Ldg Plants Mean |
M.W.V.T. Mean |
%Mush Mean |
Hull Score |
K/10g Mean |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Homer, NE | 17.4 | 4793 | 104 | 58 | 0 | 0 | 45.5 | 0 | 5 | 52 | |
Cozad, NE | 15.4 | 4138 | 80 | 56 | 20 | 25 | 45.5 | 0 | 4 | 53 | |
Romney, IN | 16.0 | 3909 | 88 | 52 | 4 | 3 | 46.5 | 0 | 5 | 60 | |
Aurora, NE | 11.7 | 4888 | 101 | 58 | 11 | 0 | 45.75 | 0 | 4 | 62 | |
Chapman, NE | 13.7 | 5010 | 99 | 54 | 0 | 20 | NO DATA | ||||
Bluffton, IN | 18.7 | 4700 | 87 | 57 | 0 | 0 | 46.5 | 0 | 4 | 54 |
Location |
Harvest Moisture |
Yield Mean |
Yield % Mean |
Plants/Plot Mean |
Stlk Ldg Plants Mean |
Root Ldg Plants Mean |
M.W.V.T. Mean |
%Mush Mean |
Hull Score |
K/10g Mean |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Homer, NE | 16.0 | 4836 | 105 | 58 | 0 | 0 | 43.5 | 0 | 5 | 58 | |
Cozad, NE | 14.2 | 3991 | 77 | 56 | 10 | 8 | 44 | 0 | 4 | 55 | |
Romney, IN | 14.7 | 4377 | 99 | 52 | 4 | 0 | 43.75 | 0 | 4 | 62 | |
Aurora, NE | 11.7 | 4532 | 93 | 62 | 14 | 0 | 44.75 | 0 | 4 | 63 | |
Chapman, NE | 13.5 | 4844 | 95 | 52 | 11 | 17 | NO DATA | ||||
Bluffton, IN | 16.6 | 4559 | 85 | 65 | 4 | 9 | 44 | 0 | 4 | 60 |
Location |
Harvest Moisture |
Yield Mean |
Yield % Mean |
Plants/Plot Mean |
Stlk Ldg Plants Mean |
Root Ldg Plants Mean |
M.W.V.T. Mean |
%Mush Mean |
Hull Score |
K/10g Mean |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Homer, NE | 15.7 | 4366 | 95 | 56 | 0 | 0 | 46 | 0 | 4 | 65 | |
Cozad, NE | 15.4 | 5868 | 113 | 59 | 4 | 14 | 47.5 | 0 | 4 | 63 | |
Romney, IN | 14.8 | 4256 | 96 | 52 | 3 | 0 | 46.25 | 0 | 4 | 68 | |
Aurora, NE | 11.7 | 4416 | 91 | 62 | 13 | 0 | 46 | 0 | 4 | 67 | |
Chapman, NE | 13.1 | 5027 | 99 | 51 | 11 | 6 | NO DATA | ||||
Bluffton, IN | 17.6 | 5551 | 103 | 66 | 0 | 5 | 47.5 | 0 | 4 | 68 |
Location |
Harvest Moisture |
Yield Mean |
Yield % Mean |
Plants/Plot Mean |
Stlk Ldg Plants Mean |
Root Ldg Plants Mean |
M.W.V.T. Mean |
%Mush Mean |
Hull Score |
K/10g Mean |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Homer, NE | 16.7 | 3795 | 83 | 58 | 1 | 0 | 46 | 0 | 4 | 58 | |
Cozad, NE | 14.8 | 3835 | 74 | 59 | 4 | 14 | 46.5 | 0 | 4 | 58 | |
Romney, IN | 16.4 | 3705 | 84 | 45 | 2 | 0 | 45 | 0 | 4 | 58 | |
Aurora, NE | 11.9 | 3640 | 75 | 59 | 26 | 0 | 46 | 0 | 4 | 54 | |
Chapman, NE | 13.8 | 4333 | 85 | 51 | 10 | 17 | NO DATA | ||||
Bluffton, IN | 18.5 | 3620 | 67 | 64 | 0 | 10 | 44.5 | 0 | 4 | 59 |
Location |
Harvest Moisture |
Yield Mean |
Yield % Mean |
Plants/Plot Mean |
Stlk Ldg Plants Mean |
Root Ldg Plants Mean |
M.W.V.T. Mean |
%Mush Mean |
Hull Score |
K/10g Mean |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Homer, NE | 16.1 | 4272 | 93 | 58 | 0 | 0 | 44.5 | 0 | 4 | 68 | |
Cozad, NE | 14.5 | 4383 | 85 | 57 | 4 | 11 | 46 | 0 | 4 | 71 | |
Romney, IN | 13.8 | 3647 | 82 | 48 | 1 | 0 | 45.5 | 0 | 4 | 70 | |
Aurora, NE | 11.8 | 4188 | 86 | 60 | 12 | 0 | 46 | 0 | 4 | 69 | |
Chapman, NE | 12.4 | 4542 | 89 | 53 | 3 | 11 | NO DATA | ||||
Bluffton, IN | 17.2 | 4383 | 81 | 63 | 0 | 5 | 44 | 0 | 4 | 70 |
Location |
Harvest Moisture |
Yield Mean |
Plants/Plot Mean |
Stlk Ldg Plants Mean |
Root Ldg Plants Mean |
K/10g Mean |
|
---|---|---|---|---|---|---|---|
Homer, NE | 17.4 | 4587 | 58 | 0 | 0 | 58.8 | |
Cozad, NE | 15.0 | 5185 | 57.27 | 12 | 10 | 58.8 | |
Romney, IN | 15.1 | 4435 | 49.78 | 4 | 0 | 61.75 | |
Aurora, NE | 12.0 | 4852 | 59.72 | 15 | 0 | 61.3 | |
Chapman, NE | 13.1 | 5084 | 51.25 | 6 | 11 | ||
Bluffton, IN | 18.0 | 5388 | 62.42 | 0 | 5 | 57.75 |
No popping samples were collected from the Chapman, NE plot.
Harvest Moisture: The average moisture of all replications of the listed hybrid at time of harvest.
Yield Mean: The average yield of all replications of the listed hybrid on a pounds per acre basis adjusted to 15% moisture.
% Avg. Yield Mean: The comparison of the Yield Mean to the average yield of the plot.
Stlk Ldg Plants Mean: The average number of stalks broken or bent below the ear for all replications of that entry.
Root Ldg Plants Mean: The average number of plants leaning 30 degrees or more at the root for all replications of that entry.
MWVT: Volume of popped corn in cubic centimeters per gram using a Cretor's M.W.V.T. tester.
Mushroom: Estimate of observed mushroom flakes expressed as % of the total.
Hull Score: Score of 5 being the best (hulls broken into small pieces) and a score of 1 being the worst (large pieces of hull attached to popped kernel).
K/10 gms: Number of kernels per 10 grams over a #10 screen.
Microwave Expansion: 65 grams of popcorn, 30 grams unseasoned coconut oil sealed in a standard microwave bag. Popped in GE microwaves. 3 tests were done for each hybrid. The average is recorded in the data table here.
UPK: Weight of unpopped kernels in grams.
© 2015 Schlessman Seed Company
Schlessman Seed Company
11513 U.S. Highway 250 N.
Milan, OH 44846-9708
Phone (888) 534-7333 (SEED) | Fax (419) 499-2574