Location |
Harvest Moisture |
Yield Mean |
Yield % Mean |
Plants/Plot Mean |
Stlk Ldg Plants Mean |
Root Ldg Plants Mean |
M.W.V.T. Mean |
%Mush Mean |
Hull Score |
K/10g Mean |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Homer, NE | 14.5 | 4468 | 83 | 58 | 5 | 0 | 47.0 | 0.0 | 5 | 61 | |
Cozad, NE | 12.2 | 5235 | 81 | 59 | 2 | 1 | 45.5 | 0.0 | 4 | 65 | |
Romney, IN | 12.0 | 4809 | 84 | 52 | 3 | 0 | 47.0 | 0.0 | 4 | 62 | |
Aurora, NE | 12.4 | 4787 | 89 | 49 | 3 | 1 | 45.5 | 0.0 | 4 | 70 | |
Chapman, NE | 12.8 | 5922 | 86 | 57 | 2 | 1 | 46.0 | 0.0 | 4 | 66 | |
Bluffton, IN | 14.0 | 4345 | 87 | 58 | 3 | 0 | Unusable | 71 |
Location |
Harvest Moisture |
Yield Mean |
Yield % Mean |
Plants/Plot Mean |
Stlk Ldg Plants Mean |
Root Ldg Plants Mean |
M.W.V.T. Mean |
%Mush Mean |
Hull Score |
K/10g Mean |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Homer, NE | 14.2 | 6121 | 114 | 58 | 3 | 0 | 44.5 | 0.0 | 4 | 60 | |
Cozad, NE | 12.4 | 6700 | 104 | 57 | 2 | 2 | 43.5 | 0.0 | 4 | 66 | |
Romney, IN | 13.1 | 6131 | 107 | 52 | 3 | 0 | 45.0 | 0.0 | 4 | 59 | |
Aurora, NE | 11.8 | 5164 | 96 | 52 | 2 | 1 | 41.5 | 0.0 | 4 | 67 | |
Chapman, NE | 12.1 | 6524 | 95 | 60 | 1 | 1 | 42.5 | 0.0 | 4 | 63 | |
Bluffton, IN | 14.3 | 5356 | 107 | 70 | 3 | 0 | Unusable | 62 |
Location |
Harvest Moisture |
Yield Mean |
Yield % Mean |
Plants/Plot Mean |
Stlk Ldg Plants Mean |
Root Ldg Plants Mean |
M.W.V.T. Mean |
%Mush Mean |
Hull Score |
K/10g Mean |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Homer, NE | 15.6 | 6166 | 115 | 56 | 4 | 0 | 41.5 | <10 | 4 | 44 | |
Cozad, NE | 12.3 | 7234 | 113 | 51 | 2 | 1 | 38.5 | 0.0 | 4 | 45 | |
Romney, IN | 13.6 | 6745 | 118 | 53 | 0 | 0 | 44.5 | 0.0 | 4 | 45 | |
Aurora, NE | 12.6 | 6324 | 118 | 56 | 2 | 1 | 40.0 | 0.0 | 4 | 49 | |
Chapman, NE | 12.6 | 7665 | 112 | 56 | 2 | 1 | 38.5 | 0.0 | 4 | 42 | |
Bluffton, IN | 14.1 | 6187 | 124 | 67 | 0 | 5 | Unusable | 48 |
Location |
Harvest Moisture |
Yield Mean |
Yield % Mean |
Plants/Plot Mean |
Stlk Ldg Plants Mean |
Root Ldg Plants Mean |
M.W.V.T. Mean |
%Mush Mean |
Hull Score |
K/10g Mean |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Homer, NE | 14.9 | 5432 | 101 | 59 | 4 | 1 | 37.5 | 90 | 3 | 55 | |
Cozad, NE | 12.5 | 6367 | 99 | 55 | 2 | 2 | 38.0 | 90 | 4 | 57 | |
Romney, IN | 13.2 | 6160 | 108 | 53 | 1 | 0 | 37.5 | 90 | 3 | 55 | |
Aurora, NE | 12.2 | 5853 | 109 | 57 | 2 | 1 | 36.5 | 92 | 4 | 60 | |
Chapman, NE | 12.1 | 7100 | 104 | 59 | 1 | 2 | 35.5 | 90 | 3 | 56 | |
Bluffton, IN | 14.6 | 6524 | 131 | 67 | 0 | 0 | Unusable | 57 |
Location |
Harvest Moisture |
Yield Mean |
Yield % Mean |
Plants/Plot Mean |
Stlk Ldg Plants Mean |
Root Ldg Plants Mean |
M.W.V.T. Mean |
%Mush Mean |
Hull Score |
K/10g Mean |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Homer, NE | 15.0 | 4607 | 86 | 57 | 2 | 0 | 37.0 | 95 | 3 | 53 | |
Cozad, NE | 12.1 | 4513 | 70 | 54 | 1 | 2 | 38.5 | 90 | 3 | 56 | |
Romney, IN | 12.6 | 5152 | 90 | 53 | 2 | 0 | 35.0 | 95 | 3 | 55 | |
Aurora, NE | 11.9 | 3975 | 74 | 47 | 1 | 1 | 36.5 | 95 | 3 | 64 | |
Chapman, NE | 12.4 | 5003 | 73 | 56 | 1 | 1 | 35.5 | 95 | 3 | 59 | |
Bluffton, IN | 13.9 | 3756 | 75 | 67 | 0 | 3 | Unusable | 62 |
Location |
Harvest Moisture |
Yield Mean |
Yield % Mean |
Plants/Plot Mean |
Stlk Ldg Plants Mean |
Root Ldg Plants Mean |
M.W.V.T. Mean |
%Mush Mean |
Hull Score |
K/10g Mean |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Homer, NE | 15.3 | 5183 | 97 | 59 | 2 | 0 | 45.5 | 0.0 | 4 | 61 | |
Cozad, NE | 12.2 | 6079 | 95 | 54 | 1 | 1 | 44.5 | 0.0 | 4 | 64 | |
Romney, IN | 13.5 | 5345 | 94 | 53 | 1 | 0 | 44.5 | 0.0 | 4 | 59 | |
Aurora, NE | 12.3 | 4764 | 89 | 52 | 2 | 1 | 44.0 | 0.0 | 4 | 66 | |
Chapman, NE | 12.4 | 6306 | 92 | 57 | 2 | 1 | 45.5 | 0.0 | 4 | 64 | |
Bluffton, IN | 14.4 | 3705 | 74 | 63 | 0 | 0 | Unusable | 66 |
Location |
Harvest Moisture |
Yield Mean |
Yield % Mean |
Plants/Plot Mean |
Stlk Ldg Plants Mean |
Root Ldg Plants Mean |
M.W.V.T. Mean |
%Mush Mean |
Hull Score |
K/10g Mean |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Homer, NE | 13.8 | 5954 | 111 | 58 | 10 | 0 | 47.5 | 0.0 | 5 | 55 | |
Cozad, NE | 12.2 | 7095 | 110 | 58 | 2 | 1 | 48.0 | 0.0 | 5 | 64 | |
Romney, IN | 12.1 | 5865 | 103 | 53 | 5 | 0 | 47.0 | 0.0 | 4 | 62 | |
Aurora, NE | 12.1 | 5323 | 99 | 56 | 3 | 1 | 46.0 | 0.0 | 5 | 61 | |
Chapman, NE | 11.8 | 6974 | 102 | 57 | 2 | 1 | 47.0 | 0.0 | 4 | 60 | |
Bluffton, IN | 14.0 | 3871 | 78 | 67 | 0 | 0 | Unusable | 67 |
Location |
Harvest Moisture |
Yield Mean |
Yield % Mean |
Plants/Plot Mean |
Stlk Ldg Plants Mean |
Root Ldg Plants Mean |
M.W.V.T. Mean |
%Mush Mean |
Hull Score |
K/10g Mean |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Homer, NE | 14.4 | 6080 | 113 | 60 | 2 | 0 | 42.5 | 0.0 | 4 | 62 | |
Cozad, NE | 12.2 | 7701 | 120 | 59 | 2 | 1 | 44.5 | 0.0 | 4 | 67 | |
Romney, IN | 12.9 | 6040 | 106 | 53 | 0 | 0 | 43.5 | 0.0 | 4 | 59 | |
Aurora, NE | 12.2 | 6218 | 116 | 56 | 1 | 2 | 43.0 | 0.0 | 4 | 66 | |
Chapman, NE | 12.4 | 7230 | 105 | 60 | 1 | 1 | 44.0 | 0.0 | 4 | 65 | |
Bluffton, IN | 14.2 | 5693 | 114 | 68 | 0 | 0 | Unusable | 62 |
Location |
Harvest Moisture |
Yield Mean |
Yield % Mean |
Plants/Plot Mean |
Stlk Ldg Plants Mean |
Root Ldg Plants Mean |
M.W.V.T. Mean |
%Mush Mean |
Hull Score |
K/10g Mean |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Homer, NE | 16.7 | 5028 | 94 | 58 | 7 | 0 | 45.5 | 0.0 | 4 | 53 | |
Cozad, NE | 12.4 | 6625 | 103 | 57 | 2 | 1 | 46.0 | 0.0 | 4 | 57 | |
Romney, IN | 13.6 | 5613 | 98 | 53 | 2 | 0 | 46.5 | 0.0 | 4 | 56 | |
Aurora, NE | 12.5 | 4527 | 84 | 47 | 3 | 1 | 45.5 | 0.0 | 4 | 61 | |
Chapman, NE | 13.0 | 7367 | 107 | 57 | 1 | 1 | 46.0 | 0.0 | 4 | 61 | |
Bluffton, IN | 14.8 | 4693 | 94 | 64 | 0 | 0 | Unusable | 62 |
Location |
Harvest Moisture |
Yield Mean |
Yield % Mean |
Plants/Plot Mean |
Stlk Ldg Plants Mean |
Root Ldg Plants Mean |
M.W.V.T. Mean |
%Mush Mean |
Hull Score |
K/10g Mean |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Homer, NE | 15.3 | 4189 | 78 | 53 | 2 | 0 | 46.5 | 0.0 | 4 | 67 | |
Cozad, NE | 12.2 | 4263 | 66 | 53 | 1 | 1 | 45.5 | 0.0 | 4 | 71 | |
Romney, IN | 12.3 | 4687 | 82 | 53 | 0 | 0 | 46.5 | 0.0 | 4 | 69 | |
Aurora, NE | 12.6 | 4075 | 76 | 53 | 3 | 1 | 45.0 | 0.0 | 4 | 70 | |
Chapman, NE | 12.8 | 6031 | 88 | 56 | 2 | 1 | 45.5 | 0.0 | 4 | 65 | |
Bluffton, IN | 14.3 | 3207 | 64 | 62 | 0 | 0 | Unusable | 67 |
Location |
Harvest Moisture |
Yield Mean |
Yield % Mean |
Plants/Plot Mean |
Stlk Ldg Plants Mean |
Root Ldg Plants Mean |
M.W.V.T. Mean |
%Mush Mean |
Hull Score |
K/10g Mean |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Homer, NE | 14.1 | 6030 | 112 | 59 | 4 | 0 | 45.5 | 0.0 | 5 | 60 | |
Cozad, NE | 12.3 | 7432 | 116 | 60 | 1 | 2 | 45.0 | 0.0 | 5 | 64 | |
Romney, IN | 12.6 | 5886 | 103 | 53 | 3 | 0 | 45.5 | 0.0 | 5 | 66 | |
Aurora, NE | 11.7 | 6103 | 114 | 58 | 2 | 1 | 44.5 | 0.0 | 4 | 67 | |
Chapman, NE | 12.0 | 6939 | 101 | 60 | 1 | 2 | 45.5 | 0.0 | 4 | 59 | |
Bluffton, IN | 14.1 | 4709 | 94 | 69 | 12 | 0 | Unusable | 68 |
Location |
Harvest Moisture |
Yield Mean |
Yield % Mean |
Plants/Plot Mean |
Stlk Ldg Plants Mean |
Root Ldg Plants Mean |
M.W.V.T. Mean |
%Mush Mean |
Hull Score |
K/10g Mean |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Homer, NE | 15.3 | 4882 | 91 | 56 | 3 | 0 | 47.5 | 0.0 | 4 | 67 | |
Cozad, NE | 12.6 | 5559 | 86 | 54 | 1 | 1 | 45.5 | 0.0 | 4 | 62 | |
Romney, IN | 12.1 | 5293 | 93 | 52 | 1 | 0 | 46.5 | 0.0 | 5 | 66 | |
Aurora, NE | 12.4 | 4620 | 86 | 53 | 2 | 1 | 45.0 | 0.0 | 4 | 67 | |
Chapman, NE | 12.5 | 6379 | 93 | 57 | 1 | 1 | 46.0 | 0.0 | 4 | 64 | |
Bluffton, IN | 14.3 | 3828 | 77 | 64 | 0 | 0 | Unusable | 71 |
Location |
Harvest Moisture |
Yield Mean |
Yield % Mean |
Plants/Plot Mean |
Stlk Ldg Plants Mean |
Root Ldg Plants Mean |
M.W.V.T. Mean |
%Mush Mean |
Hull Score |
K/10g Mean |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Homer, NE | 14.4 | 6184 | 115 | 60 | 3 | 3 | 45.0 | 0.0 | 4 | 63 | |
Cozad, NE | 12.3 | 7193 | 112 | 52 | 2 | 1 | 46.0 | 0.0 | 4 | 64 | |
Romney, IN | 12.7 | 5952 | 104 | 53 | 0 | 0 | 44.5 | 0.0 | 4 | 59 | |
Aurora, NE | 12.4 | 5976 | 112 | 58 | 3 | 1 | 43.5 | 0.0 | 4 | 67 | |
Chapman, NE | 12.4 | 7526 | 110 | 58 | 2 | 2 | 44.5 | 0.0 | 4 | 66 | |
Bluffton, IN | 14.2 | 4571 | 92 | 66 | 4 | 0 | Unusable | 64 |
Location |
Harvest Moisture |
Yield Mean |
Yield % Mean |
Plants/Plot Mean |
Stlk Ldg Plants Mean |
Root Ldg Plants Mean |
M.W.V.T. Mean |
%Mush Mean |
Hull Score |
K/10g Mean |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Homer, NE | 14.8 | 5505 | 103 | 59 | 3 | 0 | 47.0 | 0.0 | 4 | 59 | |
Cozad, NE | 12.4 | 5994 | 93 | 50 | 1 | 2 | 43.0 | 0.0 | 4 | 63 | |
Romney, IN | 12.5 | 5959 | 104 | 53 | 1 | 0 | 47.0 | 0.0 | 4 | 62 | |
Aurora, NE | 11.9 | 5789 | 108 | 58 | 3 | 1 | 46.5 | 0.0 | 4 | 64 | |
Chapman, NE | 11.9 | 7173 | 105 | 60 | 8 | 1 | 44.5 | 20 | 4 | 52 | |
Bluffton, IN | 14.0 | 4848 | 97 | 64 | 0 | 0 | Unusable | 71 |
Location |
Harvest Moisture |
Yield Mean |
Plants/Plot Mean |
Stlk Ldg Plants Mean |
Root Ldg Plants Mean |
|
---|---|---|---|---|---|---|
Homer, NE | 15.0 | 5362 | 57 | 5 | 2 | |
Cozad, NE | 12.3 | 6426 | 55 | 2 | 1 | |
Romney, IN | 12.9 | 5703 | 53 | 2 | 0 | |
Aurora, NE | 12.2 | 5359 | 53 | 2 | 1 | |
Chapman, NE | 12.3 | 6859 | 58 | 2 | 1 | |
Bluffton, IN | 14.3 | 4990 | 65 | 2 | 1 |
No MWVT from the Bluffton, IN plots are reported due to excessive mechanical damage.
Harvest Moisture: The average moisture of all replications of the listed hybrid at time of harvest.
Yield Mean: The average yield of all replications of the listed hybrid on a pounds per acre basis adjusted to 15% moisture.
% Avg. Yield Mean: The comparison of the Yield Mean to the average yield of the plot.
Stlk Ldg Plants Mean: The average number of stalks broken or bent below the ear for all replications of that entry.
Root Ldg Plants Mean: The average number of plants leaning 30 degrees or more at the root for all replications of that entry.
MWVT: Volume of popped corn in cubic centimeters per gram using a Cretor's M.W.V.T. tester.
Mushroom: Estimate of observed mushroom flakes expressed as % of the total.
Hull Score: Score of 5 being the best (hulls broken into small pieces) and a score of 1 being the worst (large pieces of hull attached to popped kernel).
K/10 gms: Number of kernels per 10 grams over a #10 screen.
Microwave Expansion: 65 grams of popcorn, 30 grams unseasoned coconut oil sealed in a standard microwave bag. Popped in GE microwaves. 3 tests were done for each hybrid. The average is recorded in the data table here.
UPK: Weight of unpopped kernels in grams.
© 2014 Schlessman Seed Co.
Schlessman Seed Co.
11513 U.S. Highway 250 N.
Milan, OH 44846-9708
Phone (888) 534-7333 (SEED) | Fax (419) 499-2574