Location |
Harvest Moisture |
Yield Mean |
Yield % Mean |
Yield Rank |
Plants/Plot Mean |
Stlk Ldg Plants Mean |
Root Ldg Plants Mean |
M.W.V.T. Mean |
%Mush Mean |
Hull Score |
K/10g Mean |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chapman, NE | 20.8 | 5017 | 82 | 18 | 58.00 | 2 | 1 | 44.0 | 0.0 | 5.0 | 57 | |
Aurora, NE | 16.4 | 6704 | 96 | 15 | 51.00 | 2 | 1 | 44.0 | 0.0 | 5.0 | 61 | |
Bluffton, IN | 17.9 | 4756 | 87 | 16 | 62.67 | 1 | 0 | Unusable | 62 | |||
Cozad, NE | 20.3 | 5560 | 84 | 19 | 56.33 | 1 | 1 | 42.0 | 5.0 | 3.0 | 63 | |
Homer, NE | 18.4 | 5319 | 87 | 19 | 59.67 | 4 | 0 | 44.0 | 0.0 | 5.0 | 64 | |
Milan, OH | 19.6 | 3878 | 78 | 16 | 2 | 0 | 43.0 | 0.0 | 5.0 | 64 | ||
Romney, IN | 21.4 | 4945 | 83 | 18 | 52.00 | 0 | 0 | 43.0 | 0.0 | 4.0 | 60 | |
Averages | 19.3 | 5168 | 56.61 | 2 | 1 | 43.3 | 1.0 | 4.4 | 62 |
Location |
Harvest Moisture |
Yield Mean |
Yield % Mean |
Yield Rank |
Plants/Plot Mean |
Stlk Ldg Plants Mean |
Root Ldg Plants Mean |
M.W.V.T. Mean |
%Mush Mean |
Hull Score |
K/10g Mean |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chapman, NE | 16.7 | 6521 | 107 | 8 | 56.00 | 3 | 1 | 44.5 | 0.0 | 5.0 | 67 | |
Aurora, NE | 15.6 | 8032 | 115 | 3 | 54.33 | 4 | 1 | 44.5 | 0.0 | 4.0 | 61 | |
Bluffton, IN | 14.9 | 5539 | 105 | 8 | 64.00 | 15 | 0 | Unusable | 63 | |||
Cozad, NE | 19.2 | 7353 | 111 | 4 | 58.33 | 3 | 1 | 43.0 | 0.0 | 4.0 | 64 | |
Homer, NE | 16.1 | 6539 | 107 | 7 | 60.00 | 6 | 0 | 44.0 | 0.0 | 4.0 | 61 | |
Milan, OH | 18.2 | 5525 | 111 | 7 | 1 | 42.0 | 0.0 | 4.0 | 62 | |||
Romney, IN | 19.5 | 6459 | 108 | 7 | 52.00 | 0 | 6 | 43.0 | 0.0 | 5.0 | 62 | |
Averages | 17.2 | 6567 | 57.44 | 5 | 2 | 43.5 | 0.0 | 4.3 | 63 |
Location |
Harvest Moisture |
Yield Mean |
Yield % Mean |
Yield Rank |
Plants/Plot Mean |
Stlk Ldg Plants Mean |
Root Ldg Plants Mean |
M.W.V.T. Mean |
%Mush Mean |
Hull Score |
K/10g Mean |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chapman, NE | 15.9 | 6261 | 102 | 12 | 56.00 | 2 | 1 | 45.5 | 0.0 | 5.0 | 64 | |
Aurora, NE | 15.9 | 7560 | 108 | 5 | 54.00 | 2 | 1 | 46.5 | 0.0 | 4.0 | 69 | |
Bluffton, IN | 15.8 | 5453 | 100 | 9 | 62.67 | 4 | 0 | Unusable | 64 | |||
Cozad, NE | 19.6 | 6330 | 96 | 11 | 60.00 | 5 | 1 | 43.0 | 0.0 | 3.0 | 59 | |
Homer, NE | 16.1 | 5594 | 91 | 14 | 57.00 | 4 | 0 | 46.5 | 0.0 | 4.0 | 67 | |
Milan, OH | 18.6 | 4380 | 88 | 13 | 1 | 45.0 | 0.0 | 5.0 | 65 | |||
Romney, IN | 19.2 | 5235 | 88 | 14 | 52.00 | 0 | 0 | 45.0 | 0.0 | 4.0 | 63 | |
Averages | 17.3 | 5830 | 56.95 | 3 | 1 | 45.3 | 0.0 | 4.2 | 64 |
Location |
Harvest Moisture |
Yield Mean |
Yield % Mean |
Yield Rank |
Plants/Plot Mean |
Stlk Ldg Plants Mean |
Root Ldg Plants Mean |
M.W.V.T. Mean |
%Mush Mean |
Hull Score |
K/10g Mean |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chapman, NE | 16.7 | 7137 | 117 | 2 | 55.00 | 3 | 1 | 40.0 | 0.0 | 4.0 | 44 | |
Aurora, NE | 16.6 | 6965 | 99 | 11 | 48.00 | 3 | 1 | 41.0 | 5.0 | 4.0 | 47 | |
Bluffton, IN | 16.9 | 6455 | 118 | 4 | 62.67 | 0 | 0 | Unusable | 45 | |||
Cozad, NE | 19.4 | 6900 | 104 | 9 | 58.00 | 5 | 1 | 39.0 | 0.0 | 4.0 | 49 | |
Homer, NE | 17.5 | 7440 | 121 | 1 | 56.33 | 5 | 0 | 39.0 | 0.0 | 4.0 | 45 | |
Milan, OH | 18.6 | 6427 | 129 | 3 | 1 | 39.0 | 5.0 | 4.0 | 46 | |||
Romney, IN | 19.1 | 6748 | 113 | 5 | 52.00 | 0 | 0 | 40.0 | 0.0 | 4.0 | 43 | |
Averages | 17.8 | 6867 | 55.33 | 2 | 1 | 39.7 | 1.7 | 4.0 | 46 |
Location |
Harvest Moisture |
Yield Mean |
Yield % Mean |
Yield Rank |
Plants/Plot Mean |
Stlk Ldg Plants Mean |
Root Ldg Plants Mean |
M.W.V.T. Mean |
%Mush Mean |
Hull Score |
K/10g Mean |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chapman, NE | 20.3 | 6351 | 104 | 10 | 54.00 | 2 | 2 | 35.0 | 75.0 | 3.0 | 57 | |
Aurora, NE | 17.0 | 6963 | 99 | 12 | 50.00 | 1 | 1 | 36.0 | 70.0 | 3.0 | 55 | |
Bluffton, IN | 18.2 | 5955 | 109 | 6 | 63.67 | 3 | 0 | Unusable | 50 | |||
Cozad, NE | 20.7 | 6467 | 98 | 10 | 57.33 | 2 | 1 | 33.0 | 75.0 | 3.0 | 57 | |
Homer, NE | 19.2 | 6274 | 102 | 11 | 57.33 | 4 | 0 | 35.0 | 70.0 | 3.0 | 56 | |
Milan, OH | 18.9 | 5000 | 100 | 10 | 1 | 34.0 | 80.0 | 4.0 | 53 | |||
Romney, IN | 20.5 | 6255 | 105 | 10 | 52.00 | 0 | 0 | 33.5 | 85.0 | 4.0 | 52 | |
Averages | 19.3 | 6181 | 55.72 | 2 | 1 | 34.4 | 77.0 | 3.4 | 54 |
Location |
Harvest Moisture |
Yield Mean |
Yield % Mean |
Yield Rank |
Plants/Plot Mean |
Stlk Ldg Plants Mean |
Root Ldg Plants Mean |
M.W.V.T. Mean |
%Mush Mean |
Hull Score |
K/10g Mean |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chapman, NE | 19.1 | 4358 | 71 | 20 | 50.00 | 2 | 1 | 33.0 | 90.0 | 3.0 | 53 | |
Aurora, NE | 15.9 | 5756 | 82 | 19 | 49.33 | 2 | 1 | 34.0 | 85.0 | 3.0 | 54 | |
Bluffton, IN | 16.8 | 4793 | 88 | 14 | 60.33 | 4 | 0 | Unusable | 57 | |||
Cozad, NE | 18.8 | 5588 | 84 | 18 | 58.33 | 1 | 1 | 33.0 | 80.0 | 3.0 | 52 | |
Homer, NE | 17.5 | 5203 | 85 | 20 | 60.33 | 2 | 0 | 33.0 | 90.0 | 3.0 | 60 | |
Milan, OH | 18.1 | 4165 | 83 | 15 | 1 | 33.0 | 80.0 | 3.0 | 59 | |||
Romney, IN | 20.5 | 5449 | 91 | 13 | 52.00 | 0 | 0 | 33.5 | 82.0 | 3.0 | 55 | |
Averages | 18.1 | 5045 | 55.06 | 2 | 1 | 33.2 | 85.4 | 3.0 | 56 |
Location |
Harvest Moisture |
Yield Mean |
Yield % Mean |
Yield Rank |
Plants/Plot Mean |
Stlk Ldg Plants Mean |
Root Ldg Plants Mean |
M.W.V.T. Mean |
%Mush Mean |
Hull Score |
K/10g Mean |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chapman, NE | 17.7 | 6680 | 109 | 6 | 59.00 | 3 | 2 | 44.0 | 0.0 | 5.0 | 58 | |
Aurora, NE | 15.5 | 8373 | 120 | 1 | 58.00 | 6 | 1 | 44.0 | 5.0 | 5.0 | 58 | |
Bluffton, IN | 16.4 | 5590 | 103 | 7 | 64.00 | 6 | 0 | Unusable | 53 | |||
Cozad, NE | 18.1 | 8759 | 132 | 1 | 60.00 | 3 | 4 | 38.0 | 0.0 | 3.0 | 70 | |
Homer, NE | 16.9 | 6626 | 108 | 5 | 60.00 | 3 | 0 | 44.0 | 0.0 | 4.0 | 60 | |
Milan, OH | 18.7 | 5315 | 107 | 8 | 1 | 43.0 | 0.0 | 4.0 | 64 | |||
Romney, IN | 20.0 | 7254 | 121 | 2 | 52.00 | 1 | 1 | 43.0 | 0.0 | 4.0 | 61 | |
Averages | 17.6 | 6942 | 58.83 | 3 | 1 | 42.7 | 1.0 | 4.2 | 61 |
Location |
Harvest Moisture |
Yield Mean |
Yield % Mean |
Yield Rank |
Plants/Plot Mean |
Stlk Ldg Plants Mean |
Root Ldg Plants Mean |
M.W.V.T. Mean |
%Mush Mean |
Hull Score |
K/10g Mean |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chapman, NE | 18.5 | 5106 | 84 | 17 | 55.67 | 2 | 1 | Lost Sample | ||||
Aurora, NE | 15.8 | 6591 | 94 | 16 | 55.33 | 2 | 1 | 46.5 | 0.0 | 5.0 | 66 | |
Bluffton, IN | 15.9 | 5348 | 98 | 11 | 63.33 | 1 | 0 | Unusable | 69 | |||
Cozad, NE | 19.5 | 6213 | 94 | 12 | 57.00 | 3 | 1 | 42.0 | 5.0 | 4.0 | 64 | |
Homer, NE | 16.4 | 5459 | 89 | 17 | 59.33 | 2 | 0 | 46.0 | 0.0 | 5.0 | 61 | |
Milan, OH | 18.5 | 4458 | 89 | 12 | 1 | 45.0 | 0.0 | 5.0 | 63 | |||
Romney, IN | 19.5 | 5143 | 86 | 15 | 52.00 | 0 | 0 | 45.0 | 0.0 | 5.0 | 64 | |
Averages | 17.7 | 5474 | 57.11 | 2 | 1 | 44.9 | 1.3 | 4.8 | 65 |
Location |
Harvest Moisture |
Yield Mean |
Yield % Mean |
Yield Rank |
Plants/Plot Mean |
Stlk Ldg Plants Mean |
Root Ldg Plants Mean |
M.W.V.T. Mean |
%Mush Mean |
Hull Score |
K/10g Mean |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chapman, NE | 17.5 | 7227 | 118 | 1 | 55.00 | 4 | 1 | 45.0 | 0.0 | 4.0 | 68 | |
Aurora, NE | 15.4 | 5826 | 83 | 18 | 53.00 | 2 | 1 | 45.0 | 0.0 | 4.0 | 70 | |
Bluffton, IN | 15.7 | 4949 | 91 | 13 | 60.00 | 2 | 0 | Unusable | 72 | |||
Cozad, NE | 19.0 | 5951 | 90 | 17 | 56.33 | 2 | 1 | 42.0 | 0.0 | 4.0 | 72 | |
Homer, NE | 15.9 | 5644 | 92 | 13 | 58.00 | 3 | 0 | 46.5 | 0.0 | 4.0 | 66 | |
Milan, OH | 18.1 | 3490 | 70 | 18 | 1 | 45.0 | 0.0 | 4.0 | 70 | |||
Romney, IN | 19.2 | 4839 | 81 | 20 | 52.00 | 0 | 0 | 44.5 | 0.0 | 4.0 | 70 | |
Averages | 17.3 | 5418 | 55.72 | 2 | 1 | 44.7 | 0.0 | 4.0 | 70 |
Location |
Harvest Moisture |
Yield Mean |
Yield % Mean |
Yield Rank |
Plants/Plot Mean |
Stlk Ldg Plants Mean |
Root Ldg Plants Mean |
M.W.V.T. Mean |
%Mush Mean |
Hull Score |
K/10g Mean |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chapman, NE | 16.4 | 5888 | 96 | 13 | 53.67 | 3 | 1 | 45.5 | 0.0 | 5.0 | 57 | |
Aurora, NE | 15.7 | 6765 | 97 | 14 | 55.33 | 1 | 1 | 45.5 | 5.0 | 4.0 | 57 | |
Bluffton, IN | 16.3 | 5382 | 99 | 10 | 64.00 | 2 | 0 | Unusable | 57 | |||
Cozad, NE | 19.8 | 6094 | 92 | 13 | 59.00 | 2 | 1 | 44.5 | 5.0 | 3.0 | 56 | |
Homer, NE | 16.0 | 5352 | 87 | 18 | 60.67 | 4 | 0 | 46.0 | 0.0 | 5.0 | 57 | |
Milan, OH | 18.4 | 3334 | 67 | 20 | 2 | 44.0 | 0.0 | 4.0 | 56 | |||
Romney, IN | 19.4 | 4890 | 82 | 19 | 52.00 | 0 | 0 | 45.0 | 0.0 | 5.0 | 57 | |
Averages | 17.4 | 5386 | 57.44 | 2 | 1 | 45.1 | 2.0 | 4.2 | 57 |
Location |
Harvest Moisture |
Yield Mean |
Yield % Mean |
Yield Rank |
Plants/Plot Mean |
Stlk Ldg Plants Mean |
Root Ldg Plants Mean |
M.W.V.T. Mean |
%Mush Mean |
Hull Score |
K/10g Mean |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chapman, NE | 16.6 | 5676 | 93 | 15 | 56.00 | 3 | 1 | 45.0 | 0.0 | 5.0 | 69 | |
Aurora, NE | 16.1 | 6953 | 99 | 13 | 54.33 | 1 | 1 | 46.0 | 0.0 | 5.0 | 70 | |
Bluffton, IN | 16.5 | 4353 | 80 | 20 | 64.00 | 5 | 0 | Unusable | 73 | |||
Cozad, NE | 18.8 | 5964 | 90 | 15 | 55.33 | 1 | 1 | 42.0 | 0.0 | 4.0 | 63 | |
Homer, NE | 16.8 | 5493 | 90 | 15 | 60.00 | 6 | 0 | 45.0 | 0.0 | 5.0 | 68 | |
Milan, OH | 18.0 | 3865 | 77 | 17 | 1 | 43.0 | 0.0 | 5.0 | 65 | |||
Romney, IN | 19.2 | 4980 | 83 | 17 | 52.00 | 0 | 0 | 45.0 | 0.0 | 5.0 | 68 | |
Averages | 17.4 | 5326 | 56.94 | 3 | 1 | 44.3 | 0.0 | 4.8 | 68 |
Location |
Harvest Moisture |
Yield Mean |
Yield % Mean |
Yield Rank |
Plants/Plot Mean |
Stlk Ldg Plants Mean |
Root Ldg Plants Mean |
M.W.V.T. Mean |
%Mush Mean |
Hull Score |
K/10g Mean |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chapman, NE | 18.4 | 4877 | 80 | 19 | 52.67 | 2 | 1 | Lost Sample | ||||
Aurora, NE | 15.2 | 7084 | 101 | 10 | 50.00 | 4 | 1 | 44.0 | 0.0 | 5.0 | 61 | |
Bluffton, IN | 17.7 | 4602 | 84 | 18 | 63.67 | 13 | 0 | Unusable | 68 | |||
Cozad, NE | 19.6 | 7089 | 107 | 6 | 60.00 | 3 | 1 | 40.0 | 10.0 | 3.0 | 63 | |
Homer, NE | 16.7 | 7007 | 114 | 2 | 60.00 | 4 | 0 | 44.0 | 0.0 | 4.0 | 64 | |
Milan, OH | 19.2 | 4886 | 98 | 11 | 1 | 44.0 | 0.0 | 4.0 | 65 | |||
Romney, IN | 20.6 | 6358 | 106 | 8 | 52.00 | 0 | 0 | 44.0 | 0.0 | 4.0 | 63 | |
Averages | 18.2 | 5986 | 56.39 | 4 | 1 | 43.2 | 2.5 | 4.0 | 64 |
Location |
Harvest Moisture |
Yield Mean |
Yield % Mean |
Yield Rank |
Plants/Plot Mean |
Stlk Ldg Plants Mean |
Root Ldg Plants Mean |
M.W.V.T. Mean |
%Mush Mean |
Hull Score |
K/10g Mean |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chapman, NE | 17.9 | 6352 | 104 | 9 | 60.00 | 4 | 1 | 43.0 | 0.0 | 5.0 | 61 | |
Aurora, NE | 15.6 | 7433 | 106 | 7 | 49.00 | 5 | 1 | 44.5 | 0.0 | 5.0 | 58 | |
Bluffton, IN | 16.0 | 4752 | 87 | 17 | 59.33 | 3 | 0 | Unusable | 67 | |||
Cozad, NE | 19.0 | 7246 | 109 | 5 | 57.67 | 5 | 1 | 45.0 | 0.0 | 4.0 | 58 | |
Homer, NE | 16.4 | 6535 | 107 | 8 | 60.00 | 16 | 0 | 44.0 | 0.0 | 5.0 | 64 | |
Milan, OH | 17.7 | 5078 | 102 | 9 | 1 | 44.0 | 0.0 | 5.0 | 63 | |||
Romney, IN | 18.4 | 6215 | 104 | 11 | 52.00 | 0 | 1 | 44.8 | 0.0 | 5.0 | 57 | |
Averages | 17.3 | 6230 | 56.33 | 5 | 1 | 44.2 | 0.0 | 4.8 | 61 |
Location |
Harvest Moisture |
Yield Mean |
Yield % Mean |
Yield Rank |
Plants/Plot Mean |
Stlk Ldg Plants Mean |
Root Ldg Plants Mean |
|
---|---|---|---|---|---|---|---|---|
Chapman, NE | 17.9 | 6113 | 55.73 | 3 | 1 | |||
Aurora, NE | 16.0 | 7006 | 51.80 | 3 | 1 | |||
Bluffton, IN | 16.5 | 5449 | 62.72 | 6 | 0 | |||
Cozad, NE | 19.7 | 6619 | 57.47 | 3 | 1 | |||
Homer, NE | 17.1 | 6131 | 58.65 | 6 | 0 | |||
Milan, OH | 18.6 | 4988 | 1 | |||||
Romney, IN | 19.9 | 5982 | 52.00 | 0 | 1 |
Many MWVT values of fuller season hybrids at Cozard, NE were below normal due to early freeze damage. No MWVT from the Bluffton, IN plots are reported due to excessive mechanical damage. Plants per plot and root lodging scores at Milan, OH were not taken.
Harvest Moisture: The average moisture of all replications of the listed hybrid at time of harvest.
Yield Mean: The average yield of all replications of the listed hybrid on a pounds per acre basis adjusted to 15% moisture.
% Avg. Yield Mean: The comparison of the Yield Mean to the average yield of the plot.
Stlk Ldg Plants Mean: The average number of stalks broken or bent below the ear for all replications of that entry.
Root Ldg Plants Mean: The average number of plants leaning 30 degrees or more at the root for all replications of that entry.
MWVT: Volume of popped corn in cubic centimeters per gram using a Cretor's M.W.V.T. tester.
Mushroom: Estimate of observed mushroom flakes expressed as % of the total.
Hull Score: Score of 5 being the best (hulls broken into small pieces) and a score of 1 being the worst (large pieces of hull attached to popped kernel).
K/10 gms: Number of kernels per 10 grams over a #10 screen.
Microwave Expansion: 65 grams of popcorn, 30 grams unseasoned coconut oil sealed in a standard microwave bag. Popped in GE microwaves. 3 tests were done for each hybrid. The average is recorded in the data table here.
UPK: Weight of unpopped kernels in grams.
© 2014 Schlessman Seed Co.
Schlessman Seed Co.
11513 U.S. Highway 250 N.
Milan, OH 44846-9708
Phone (888) 534-7333 (SEED) | Fax (419) 499-2574