(Columns Scroll Left/Right)
Hybrid | Maturity | OECD Certified | Plant Height | Ear Height | Planting Population | Emergence Score | Stalk Strength | Root Strength | K/10g | MWVT | Mushroom(%) | Hull Score | Gray Leaf Spot | NCLB | SCLB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SH 2662 | Early | MT | M | 32‑35 | 5 | 3 | 5 | 58‑62 | 44‑46 | 5 | 4 | 4 | 4 | ||
SH 3080 | Early | 57‑59 | 47‑49 | ||||||||||||
SH 3082 | Early | 47‑49 | 41‑43 | ||||||||||||
SH 3111 | Early | M | ML | 32‑36 | 4 | 4 | 5 | 68 | 46‑49 | 5 | 5 | 5 | 5 | ||
SH 3077 | Medium Early | MT | M | 32‑35 | 5 | 3 | 5 | 64‑66 | 44‑46 | 5 | 4 | 4 | 4 | ||
SH 3064 | Early | Yes | M | ML | 28‑32 | 4 | 3 | 5 | 63‑66 | 45‑47 | 5 | 4 | 4 | 4 | |
SH 4020 | Medium Early | MS | ML | 28‑34 | 4 | 4 | 5 | 47‑52 | 40‑42 | 5 | 4 | 4 | 4 | ||
SH 4044 | Medium | MT | M | 31‑35 | 5 | 5 | 5 | 55‑57 | 47‑49 | 4 | 5 | 5 | 5 | ||
SH 4197 | Medium | MT | M | 31‑34 | 5 | 3 | 4 | 53‑55 | 42‑45 | 5 | 4 | 4 | 4 | ||
SH 4050 | Medium | MT | M | 31‑34 | 5 | 3 | 4 | 50‑52 | 46‑50 | 5 | 4 | 4 | 4 | ||
SH 4862 | Medium | Yes | MT | MH | 28‑32 | 4 | 5 | 5 | 64‑66 | 43‑45 | 5 | 5 | 4 | 4 | |
SH 610M | Medium | 51‑53 | 37‑39 | 65‑75% | |||||||||||
SH 612M | Medium | Yes | MT | MH | 28‑32 | 4 | 4 | 5 | 58‑60 | 37‑38 | 60%+ | 4 | 4 | 4 | 4 |
SH 652M | Early | T | M | 28‑33 | 5 | 5 | 5 | 38‑41 | 34‑36 | 85% | 2 | 4 | 4 | 4 | |
SH 687M | Early | T | MH | 28‑33 | 5 | 5 | 5 | 40‑44 | 29‑31 | 98% | 2 | 4 | 4 | 4 |
NOTE: Scorings Based on 1-5 Scale: 5 = Best; 1 = Worst.
Plant Height: M = Medium; MT = Medium Tall; T = Tall Ear Height: L = Low; M = Medium; MH = Medium High; H = High.
Planting Population: Recommended stand will vary with conditions (experience is our best guide).
Back to top | Contact Schlessman Seed Co.
© 2023 Schlessman Seed Company
Schlessman Seed Company
11513 U.S. Highway 250 N.
Milan, OH 44846-9708
Phone (888) 534-7333 (SEED) | Fax (419) 499-2574