SH 698M
Medium Maturity
| Ear Length | 8.27 in (210.0 mm) |
| Ear Width | 1.63 in (41.5 mm) |
| Kernel Rows | 12 |
| Kernels per Row | 37 |
| Plant Height | 79.0 in (200.7 cm) |
| Ear Height | 34 in (85.1 cm) |
| Ear / Plant Height Ratio | 43% |
| Lodging | 1% |
| Rec. Population | 28‑34,000 / Acre |
| Kernels per 10g | 39 |
| MWVT Expansion | 29 |
| MWVT Ball Flake % | 99% |
| Microwave Expansion | 32.3 |
| Micro Cleanout % | 4% |
| Micro Ball Flake % | 95% |
| Hull Score | 2.4 |

K/10g; Kernels per 10g: Average observed kernels per 10 grams of grain.
MWVT Expansion; Mean Weight Volumnetric Test Expansion: Mean cubic centemeters per gram
observed using the standard 250g Cretor’s MWVT test.
MWVT Ball Flake %: Observed % by count of True Ball (Mushroom) Flakes divided by Total Flakes.
Hull Score: 1 (worst) to 5 (best) on the hull, pericarp, of the kernel breaking apart and away from the
flakes.