SH 687M
Medium Maturity
| Ear Length | 9.55 in (242.5 mm) |
| Ear Width | 1.57 in (39.9 mm) |
| Kernel Rows | 16 |
| Kernels per Row | 48 |
| Plant Height | 83.0 in (210.8 cm) |
| Ear Height | 35.0 in (88.9 cm) |
| Ear / Plant Height Ratio | 42% |
| Lodging | 2.4% |
| Rec. Population | 28‑34,000 / Acre |
| Kernels per 10g | 45 |
| MWVT Expansion | 27 |
| MWVT Ball Flake % | 97% |
| Microwave Expansion | 30.8 |
| Micro Cleanout % | 3% |
| Micro Ball Flake % | 92.0% |
| Hull Score | 2.4 |
K/10g; Kernels per 10g: Average observed kernels per 10 grams of grain.
MWVT Expansion; Mean Weight Volumnetric Test Expansion: Mean cubic centemeters per gram
observed using the standard 250g Cretor’s MWVT test.
MWVT Ball Flake %: Observed % by count of True Ball (Mushroom) Flakes divided by Total Flakes.
Hull Score: 1 (worst) to 5 (best) on the hull, pericarp, of the kernel breaking apart and away from the
flakes.