SH 652M
Medium Maturity
| Ear Length | 8.66 in (220.0 mm) |
| Ear Width | 1.58 in (40.3 mm) |
| Kernel Rows | 14 |
| Kernels per Row | 45 |
| Plant Height | 86.0 in (218.5 cm) |
| Ear Height | 37.0 in (93.9 cm) |
| Ear / Plant Height Ratio | 43% |
| Lodging | 4% |
| Rec. Population | 28‑34,000 / Acre |
| Kernels per 10g | 44 |
| MWVT Expansion | 30 |
| MWVT Ball Flake % | 83% |
| Microwave Expansion | 31.6 |
| Micro Cleanout % | 6% |
| Micro Ball Flake % | 30.0% |
| Hull Score | 3.2 |
K/10g; Kernels per 10g: Average observed kernels per 10 grams of grain.
MWVT Expansion; Mean Weight Volumnetric Test Expansion: Mean cubic centemeters per gram
observed using the standard 250g Cretor’s MWVT test.
MWVT Ball Flake %: Observed % by count of True Ball (Mushroom) Flakes divided by Total Flakes.
Hull Score: 1 (worst) to 5 (best) on the hull, pericarp, of the kernel breaking apart and away from the
flakes.