SH 4198
Medium Maturity
| Ear Length | 7.87 in (200.0 mm) |
| Ear Width | 1.36 in (34.5 mm) |
| Kernel Rows | 14 |
| Kernels per Row | 44 |
| Plant Height | 85.0 in (215.9 cm) |
| Ear Height | 34.0 in (86.4 cm) |
| Ear / Plant Height Ratio | 40% |
| Lodging | 3.6% |
| Rec. Population | 30‑33,000 / Acre |
| Kernels per 10g | 51 |
| MWVT Expansion | 44 |
| MWVT Ball Flake % | 1% |
| Microwave Expansion | 43.0 |
| Micro Cleanout % | 3% |
| Micro Ball Flake % | 0% |
| Hull Score | 4.6 |

K/10g; Kernels per 10g: Average observed kernels per 10 grams of grain.
MWVT Expansion; Mean Weight Volumnetric Test Expansion: Mean cubic centemeters per gram
observed using the standard 250g Cretor’s MWVT test.
MWVT Ball Flake %: Observed % by count of True Ball (Mushroom) Flakes divided by Total Flakes.
Hull Score: 1 (worst) to 5 (best) on the hull, pericarp, of the kernel breaking apart and away from the
flakes.