SH 4197
Medium Maturity
| Ear Length | 7.87 in (200.0 mm) |
| Ear Width | 1.48 in (37.6 mm) |
| Kernel Rows | 18 |
| Kernels per Row | 41 |
| Plant Height | 86 in (217.2 cm) |
| Ear Height | 46.0 in (116.8 cm) |
| Ear / Plant Height Ratio | 54% |
| Lodging | 3.1% |
| Rec. Population | 32‑35,000 / Acre |
| Kernels per 10g | 58 |
| MWVT Expansion | 44 |
| MWVT Ball Flake % | 0.7% |
| Microwave Expansion | 43.8 |
| Micro Cleanout % | 3% |
| Micro Ball Flake % | 0% |
| Hull Score | 4.75 |

K/10g; Kernels per 10g: Average observed kernels per 10 grams of grain.
MWVT Expansion; Mean Weight Volumnetric Test Expansion: Mean cubic centemeters per gram
observed using the standard 250g Cretor’s MWVT test.
MWVT Ball Flake %: Observed % by count of True Ball (Mushroom) Flakes divided by Total Flakes.
Hull Score: 1 (worst) to 5 (best) on the hull, pericarp, of the kernel breaking apart and away from the
flakes.