SH 4044
Medium Early Maturity
| Ear Length | 8.17 in (207.5 mm) |
| Ear Width | 1.44 in (36.6 mm) |
| Kernel Rows | 14 |
| Kernels per Row | 44 |
| Plant Height | 87.0 in (220.98 cm) |
| Ear Height | 40 in (101.6 cm) |
| Ear / Plant Height Ratio | 46% |
| Lodging | 4% |
| Rec. Population | 32‑35,000 / Acre |
| Kernels per 10g | 55 |
| MWVT Expansion | 46 |
| MWVT Ball Flake % | 5% |
| Microwave Expansion | 50.1 |
| Micro Cleanout % | 4.5% |
| Micro Ball Flake % | 2% |
| Hull Score | 4.5 |

K/10g; Kernels per 10g: Average observed kernels per 10 grams of grain.
MWVT Expansion; Mean Weight Volumnetric Test Expansion: Mean cubic centemeters per gram
observed using the standard 250g Cretor’s MWVT test.
MWVT Ball Flake %: Observed % by count of True Ball (Mushroom) Flakes divided by Total Flakes.
Hull Score: 1 (worst) to 5 (best) on the hull, pericarp, of the kernel breaking apart and away from the
flakes.