SH 4021
Medium Maturity
| Ear Length | 8.37 in (212.5 mm) |
| Ear Width | 1.59 in (40.35 mm) |
| Kernel Rows | 18 |
| Kernels per Row | 46 |
| Plant Height | 80.0 in (203.2 cm) |
| Ear Height | 44 in (110.5 cm) |
| Ear / Plant Height Ratio | 54% |
| Lodging | 3.4% |
| Rec. Population | 32‑35,000 / Acre |
| Kernels per 10g | 54 |
| MWVT Expansion | 44.8 |
| MWVT Ball Flake % | 0% |
| Microwave Expansion | 46.4 |
| Micro Cleanout % | 6% |
| Micro Ball Flake % | 0% |
| Hull Score | 4.65 |

K/10g; Kernels per 10g: Average observed kernels per 10 grams of grain.
MWVT Expansion; Mean Weight Volumnetric Test Expansion: Mean cubic centemeters per gram
observed using the standard 250g Cretor’s MWVT test.
MWVT Ball Flake %: Observed % by count of True Ball (Mushroom) Flakes divided by Total Flakes.
Hull Score: 1 (worst) to 5 (best) on the hull, pericarp, of the kernel breaking apart and away from the
flakes.