SH 3027
Medium Early Maturity
| Ear Length | 8.27 in (210.0 mm) |
| Ear Width | 1.46 in (37.2 mm) |
| Kernel Rows | 16 |
| Kernels per Row | 44.5 |
| Plant Height | 76.0 in (193.1 cm) |
| Ear Height | 27.0 in (68.6 cm) |
| Ear / Plant Height Ratio | 35% |
| Lodging | 2% |
| Rec. Population | 32‑35,000 / Acre |
| Kernels per 10g | 59 |
| MWVT Expansion | 48.5 |
| MWVT Ball Flake % | 0% |
| Microwave Expansion | 46.8 |
| Micro Cleanout % | 7.4% |
| Micro Ball Flake % | 2.4% |
| Hull Score | 4.85 |

K/10g; Kernels per 10g: Average observed kernels per 10 grams of grain.
MWVT Expansion; Mean Weight Volumnetric Test Expansion: Mean cubic centemeters per gram
observed using the standard 250g Cretor’s MWVT test.
MWVT Ball Flake %: Observed % by count of True Ball (Mushroom) Flakes divided by Total Flakes.
Hull Score: 1 (worst) to 5 (best) on the hull, pericarp, of the kernel breaking apart and away from the
flakes.