SH 2605W
Early Maturity
| Ear Length | 6.3 in (160.0 mm) |
| Ear Width | 1.33 in (33.8 mm) |
| Kernel Rows | 18 |
| Kernels per Row | 39 |
| Plant Height | 82 in (207.1 cm) |
| Ear Height | 42.0 in (106.7 cm) |
| Ear / Plant Height Ratio | 52% |
| Lodging | 8.4% |
| Rec. Population | 30‑34,000 / Acre |
| Kernels per 10g | 88 |
| MWVT Expansion | 40.5 |
| MWVT Ball Flake % | 0% |
| Microwave Expansion | 41.5 |
| Micro Cleanout % | 5% |
| Micro Ball Flake % | 0% |
| Hull Score | 5.0 |

K/10g; Kernels per 10g: Average observed kernels per 10 grams of grain.
MWVT Expansion; Mean Weight Volumnetric Test Expansion: Mean cubic centemeters per gram
observed using the standard 250g Cretor’s MWVT test.
MWVT Ball Flake %: Observed % by count of True Ball (Mushroom) Flakes divided by Total Flakes.
Hull Score: 1 (worst) to 5 (best) on the hull, pericarp, of the kernel breaking apart and away from the
flakes.